Club Records
We maintain a set of club records for disciplines over Track and Field, Road Running and Cross Country (at our Grand Prix Series). Please browse them by clicking on the links below. If you believe any of the records are incorrect then please email clubrecords@rystonrunners.org.uk and we will verify and update the documents.
AGE GROUPS TO SENIOR
For age categories prior to 2026 see archive section at the bottom of this page
| Event | Under 12 Boys | Under 14 Boys | Under 16 Boys | Under 18 Boys | Junior Men (U20) | Senior Men | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60m (Ind) | Dexter Young | 10.15 | Riley Price | 8.05 | Liam Clare | 7.44 | ||||||
| 75m | ||||||||||||
| 100m | Thomas Reed | 14.8 | John Russell / S. Setchell | 00:11.3 | Daniel Yellop | 00:11.0 | ||||||
| 200m | Isaac Western | 31.02 | Stuart Setchell | 00:22.8 | Daniel Yellop | 00:22.6 | ||||||
| 300m | ||||||||||||
| 400m | James Thompson | 00:50.7 | Steve McLernon | 00:50.9 | ||||||||
| 600m | ||||||||||||
| 800m | Thomas Reed | 2:31:18 | James Thompson | 01:58.2 | James O'Neill | 01:59.5 | ||||||
| 1000m | ||||||||||||
| 1500m | Freddie Hubbard | 5:22:02 | Ashley Hallums | 04:12.7 | Paul Ratnage | 04:02.6 | ||||||
| 3000m | Ashley Hallums | 09:11.8 | Nathan Stockdale | 09:01.49 | ||||||||
| 5000m | Ashley Hallums | 16:29.9 | Charlie Wakefield | 14:59 | ||||||||
| 10000m | Robert Simmonds | 35:40.0 | ||||||||||
| 60mH (Ind) | Liam Clare | 9.05 | ||||||||||
| 75mH | ||||||||||||
| 80mH | ||||||||||||
| 100mH | ||||||||||||
| 110mH | Robert Wood | 15.9 | Robert Wood | 00:15.6 | ||||||||
| 300mH | ||||||||||||
| 400mH | James Thompson | 00:58.1 | Robert Wood | 00:58.2 | ||||||||
| 1500mSC | ||||||||||||
| 2000mSC | Robert Simmonds | 06:32.2 | Robert Simmonds | 06:29.1 | ||||||||
| 3000mSC | Robert Simmonds | 10:35.5 | Paul Ratnage | 10:03.2 | ||||||||
| 4x100mR | Setchell McLernon Wood Townley | 00:47.0 | Yellop Thompson Hunt Ambrose | 00:46.0 | ||||||||
| 4x400mR | Simmonds Townley Setchell Wood | 04:02.8 | Yellop Thompson Ambrose Simmonds | 03:34.1 | ||||||||
| PV | Ed Borrmann | 4m 30 | Robert Simmonds | 3m 60 | ||||||||
| HJ | Robert Wood | 1m 90 | Robert Simmonds | 1m 90 | ||||||||
| LJ | Dexter Young | 2.84 | Riley Price | 4.92 | Oliver Sanlon | 4.30 | Gareth Hunt | 6m 47 | Robert Wood | 6m 35 | ||
| TJ | Steve McLernon | 13m 12 | Robert Simmonds | 12m 62 | ||||||||
| JT | Thomas Reed | 22.94 | Robert Simmonds | 54m 11 | Robert Simmonds | 54m 54 | ||||||
| HT | Robert Wood | 22m 07 | Andrew Simmonds | 40m 33 | ||||||||
| DT | Isaac Western | 16.49 | Robert Simmonds | 35m 47 | Robert Simmonds | 37m 18 | ||||||
| SP | Riley Price | 8.14 | Miles Hovell | 10m 67 | R Simmonds / Chris Kent | 11m 00 | ||||||
| Pentathlon | Robert Simmonds | 2879 pts | Robert Simmonds | 3028 pts | ||||||||
| Octathlon | ||||||||||||
| Decathlon | Robert Simmonds | 5799 pts | Robert Simmonds | 6157 pts |
MASTERS
| Event | Male Master 35-39 | Male Master 40-44 | Male Master 45-49 | Male Master 50-54 | Male Master 55-59 | Male Master 60-64 | Male Master 65-69 | Male Master 70+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60m | Dan Yellop | 7.53 | Dan Yellop | 7.70 | Dan Yellop | 7.74 | Richard Van Baaren | 9.24 | ||||||||
| 100m | Matthew Smith | 11.6 | Dan Yellop | 11.7 | Dan Yellop | 12.2 | Stephen Aish | 12.56 | Joe Wood | 12.9 | Martin Simmonds | 12.9 | Ricardo Huskisson | 12.8 | Chris Palmer | 15.00 |
| 200m | Matthew Smith | 23.3 | Dan Yellop | 24.2 | Dan Yellop | 24.72 | Stephen Aish | 26.7 | Martin Simmonds | 27.1 | Martin Simmonds | 28.7 | Martin Simmonds | 30.5 | Chris Palmer | 31.16 |
| 400m | Matthew Smith | 52.7 | Ian Reeve | 57.1 | Malcolm Tuff | 59.9 | M Simmonds/M Tuff | 59.4 | Joe Wood | 58.9 | Martin Simmonds | 62 | Martin Simmonds | 66.7 | Martin Simmonds | 71.9 |
| 800m | James O'Neill | 01:59.5 | Peter Duhig | 02:00.7 | Malcolm Tuff | 02:09.3 | Malcolm Tuff | 02:13.1 | Ian Vaughan-Arbuckle | 02:15.2 | Martin Simmonds | 02:29.8 | Peter Duhig | 02:49.4 | Martin Simmonds | 02:49.8 |
| 1500m | James O'Neill | 04:13.0 | Peter Duhig | 04:05.0 | Malcolm Tuff | 04:24.0 | Malcolm Tuff | 04:25.4 | Ian Vaughan-Arbuckle | 04:42.2 | Martin Simmonds | 05:02.2 | Martin Simmonds | 05:41.1 | Martin Simmonds | 06:06.5 |
| 3000m | James O'Neill | 09:14.3 | Paul Hough | 09:34.7 | Peter Duhig | 09:40.5 | Ian Vaughan-Arbuckle | 09:46.0 | Ian Vaughan-Arbuckle | 09:38.1 | Pete Johnson | 10:53.8 | Martin Simmonds | 13:02.6 | Martin Simmonds | 13:21.0 |
| 5000m | James O'Neill | 15:43.6 | Paul Hough | 16:06.6 | Peter Duhig | 16:31.0 | Ian Vaughan-Arbuckle | 16:46.7 | Ian Vaughan-Arbuckle | 17:13.6 | Pete Johnson | 19:40.3 | Martin Simmonds | 21:42.1 | ||
| 60mH | ||||||||||||||||
| 100mH | Bob Hancock | 17.5 | Bob Hancock | 17.7 | Martin Simmonds | 21.3 | Martin Simmonds | 21.3 | ||||||||
| 110mH | Andy Simmonds | 20.9 | Ian Reeve | 19.5 | Ian Reeve | 19.5 | ||||||||||
| 300mH | Ian Wells | 47.9 | - | - | ||||||||||||
| 400mH | Andy Simmonds | 63.9 | Peter Duhig | 65.4 | Ian Reeve | 63.7 | Martin Simmonds | 70.2 | Martin Simmonds | 67.81 | - | - | Martin Simmonds | 01:29.0 | ||
| 2000mSC | Rob Simmonds | 06:47.3 | - | - | - | - | - | - | Martin Simmonds | - | Peter Duhig | 08:59.2 | Peter Duhig | 08:57.9 | ||
| 3000mSC | Rob Simmonds | 10:32:05 | Peter Duhig | 09:53.8 | Peter Duhig | 10:21.1 | Peter Duhig | 11:01.9 | 12:50.5 | Martin Simmonds | 13:22.3 | - | - | |||
| PV | Rob Simmonds | 3m 10 | Ian Reeve | 3m 00 | Terry Cooke / Ian Reeve | 2m 80 | Terry Cooke | 2m 70 | Bob Hancock | 2m 40 | Paul Oakes | 2m 70 | Paul Oakes | 2m 55 | ||
| HJ | Rob Simmonds/Glen Paxman | 1m 60 | Nick King | 1m 75 | Martin Heeley | 1m 40 | Bob Hancock | 1m 53 | Bob Hancock | 1m 52 | Ian Wells | 1m 35 | Paul Oakes | 1m 30 | ||
| LJ | Glen Paxman | 5m 57 | Steve Russell | 5m 44 | Lee Still | 5m 88 | Bob Hancock | 5m 13 | Bob Hancock | 4m 98 | David Van Den Bergh | 4m 74 | Paul Oakes | 4m 20 | Martin Simmonds | 3m 44 |
| TJ | Glen Paxman | 11m 23 | Ian Reeve | 10m 70 | Lee Still | 12m 89 | Paul Harrison | 11m 90 | Martin Simmonds | 9m 18 | Richard Van Baaren | 9m 33 | Paul Oakes | 8m 55 | Martin Simmonds | 6m 77 |
| JT | Rob Simmonds | 44m12 | Ian Reeve | 37m 43 | Lee Still | 43m 30 | Stuart Howlett | 40m 40 | Bob Hancock | 29m 68 | Paul Oakes | 33m 64 | Paul Oakes | 32m 81 | Martin Simmonds | 14m 36 |
| HT | Gavin Buffham | 43m 00 | Gavin Buffham | 44m 95 | Ian Reeve | 22m 38 | David Webster | 35m 13 | Martin Simmonds | 16m 26 | Paul Oakes | 34m 79 | Paul Oakes | 32m 80 | Martin Simmonds | 14m 50 |
| DT | Rob Simmonds | 32m82 | Ian Reeve | 26m 70 | Lee Still | 33m 00 | David Webster | 40m 01 | Dave Webster | 31m 07 | Paul Oakes | 35m 92 | Paul Oakes | 35m 04 | Martin Simmonds | 17m 86 |
| SP | Glen Paxman | 10m65 | Lee Still | 10m 93 | Lee Still | 10m 60 | Bob Hancock | 10m 23 | Bob Hancock | 9m 92 | Paul Oakes | 10m 81 | Paul Oakes | 10m 81 | Martin Simmonds | 7m 82 |
| Pentathlon | - | - | - | - | Stuart Howlett | 2739 | - | - | - | - | - | - | - | |||
| Decathlon | - | - | - | - | - | - | - | - | - | - | Martin Simmonds | 5689 pts | - |
AGE GROUPS TO SENIOR
For age categories prior to 2026 see archive section at the bottom of this page
| Event | Under 12 Girls | Under 14 Girls | Under 16 Girls | Under 18 Girls | Junior Women (U20) | Senior Women | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60m | Freya Reynolds | 9.91 | ||||||||||
| 75m | ||||||||||||
| 100m | Kirsty Clarke | 12.7 | Kirsty Clarke | 12.9 | ||||||||
| 200m | Hannah Brown | 25.9 | Kirsty Clarke | 26.6 | ||||||||
| 300m | ||||||||||||
| 400m | Hannah Brown | 57.5 | Kirsty Clarke | 62.8 | ||||||||
| 600m | ||||||||||||
| 800m | Hannah Brown | 02:21.3 | Marie French | 02:20.5 | ||||||||
| 1000m | ||||||||||||
| 1500m | Annie Rooks | 05:05.9 | Marie French | 04:50.5 | ||||||||
| 3000m | Isabella McKenzie | 11:02.3 | Marie French | 10:20.4 | ||||||||
| 5000m | - | - | Marie French | 17:53.5 | ||||||||
| 60mH | ||||||||||||
| 70mH | ||||||||||||
| 75mH | ||||||||||||
| 80mH | ||||||||||||
| 100mH | Frankie Webb | 17.1 | Lyndsey Yellop | 16.2 | ||||||||
| 300mH | ||||||||||||
| 400mH | Poppy Hawkins | 01:17.2 | Lyndsey Yellop | 01:08.5 | ||||||||
| 1500mSC | Annie Rooks | 05:40.4 | Lorena Latisaite | 06:03.3 | ||||||||
| 2000mSC | Annie Rooks | 08:01.7 | Lorena Latisaite | 08:25.7 | ||||||||
| 3000mSC | - | - | - | - | ||||||||
| 4x100mR | - | - | Barnes Grantham Clarke K Clarke G | 54 | ||||||||
| 4x400mR | - | - | Clarke G Hunt Binks Clarke K | 04:35.1 | ||||||||
| PV | Frankie Webb | 2m 40 | Frankie Webb | 2m 40 | ||||||||
| HJ | Lauren Moyse | 1m 60 | Frankie Webb | 1m 50 | ||||||||
| LJ | Alice de Bootman | 3.41 | Freya Knight | 5m 67 | Mel Reed | 4m 40 | ||||||
| TJ | Kim Herrington | 10m 39 | Holly Chen | 9m 43 | ||||||||
| JT | Emma Trace | 36m 70 | Frankie Webb | 25m 29 | ||||||||
| HT | Megan Boon | 44m 36 | Laura Allen | 23m 55 | ||||||||
| DT | Kim Herrington | 29m 82 | Rebecca Tuff | 21m 75 | ||||||||
| SP | Kim Herrington | 9m 19 | Rebecca Tuff | 7m 64 | ||||||||
| Pentathlon | - | - | - | - | ||||||||
| Heptathlon | - | - | - | - |
MASTERS
| Event | Female Master 35-39 | Female Master 40-44 | Female Master 45-49 | Female Master 50-54 | Female Master 55-59 | Female Master 60-64 | Female Master 65-69 | Female Master 70+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60m | ||||||||||||||||
| 100m | Gaye Clarke | 12.9 | Gaye Clarke | 13.6 | Gaye Clarke | 13.7 | Gaye Clarke | 14.6 | Gaye Clarke | 15.35 | Gaye Clarke | 16.4 | Marlene Simmonds | 17.5 | 24.3 | |
| 200m | Gaye Clarke | 27.5 | Gaye Clarke | 28.2 | Gaye Clarke | 28.2 | Gaye Clarke | 29.6 | Gaye Clarke | 31.87 | Marlene Simmonds | 35.6 | Gaye Clarke | 40.8 | 47.4 | |
| 300m | - | - | Gaye Clarke | 45.4 | - | - | - | - | - | - | - | - | ||||
| 400m | Karen Manning | 66 | Gaye Clarke | 66.1 | Lou Campion | 71.06 | Gaye Clarke | 75.4 | Marlene Simmonds | 81.9 | Marlene Simmonds | 87.4 | Jane Ashby | 01:41.1 | 2:17.1 | |
| 800m | Karen Manning | 02:27.9 | Karen Manning | 02:41.1 | Carolyn Potts | 02:41.8 | Gaye Clarke | 02:53.7 | Gaye Clarke | 03:12.4 | Linda Marshall | 03:14.8 | Marlene Simmonds | 04:00.8 | ||
| 1500m | Christine Anthony | 05:15.6 | Sarah Taylor | 05:39.6 | Carolyn Potts | 05:46.6 | Helen Mott | 07:19.8 | Linda Marshall | 6:20.28 | Linda Marshall | 06:28.3 | Jane Ashby | 07:24.0 | ||
| 3000m | Marie French | 10:55.8 | Sarah Taylor | 11:53.1 | Carolyn Potts | 12:06.9 | Linda Marshall | 13:30.12 | Linda Marshall | 13:25.9 | Linda Marshall | 13:42.0 | Jane Ashby | 15:17.2 | ||
| 5000m | Christine Anthony | 19:59.9 | Anna Smith | 24:14:06 | Lindsey Clare | 29:31:04 | - | - | - | - | - | - | ||||
| 60mH | ||||||||||||||||
| 80mH | Gaye Clarke | 12.5 | Gaye Clarke | 12.4 | Gaye Clarke | 13.4 | Gaye Clarke | 14.14 | Gaye Clarke | 14.71 | 20.8 | |||||
| 100mH | Gaye Clarke | 15.1 | Gaye Clarke | 15.6 | Gaye Clarke | 18.4 | Gaye Clarke | 19.9 | Gaye Clarke | 21 | ||||||
| 300mH | Gaye Clarke | 58.94 | Gaye Clarke | 67.53 | Marlene Simmonds | 96.8 | 109.1 | |||||||||
| 400mH | Karen Manning | 71.3 | Gaye Clarke | 71.5 | Gaye Clarke | 79.9 | Gaye Clarke | 78.9 | - | - | - | - | ||||
| 1500mSC | - | - | Nicky Roger | 06:52.8 | - | - | - | - | - | - | - | - | ||||
| 2000mSC | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 3000mSC | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| PV | Jo Isbill | 2m 30 | Jo Isbill | 2m 70 | Jo Isbill | 2m 50 | Jo Isbill | 1m 90 | Marlene Simmonds / Gaye Clarke | 1m 20 | - | - | ||||
| HJ | Katy Tuncer | 1m 45 | Gaye Clarke | 1m 35 | Gaye Clarke | 1m 42 | Gaye Clarke | 1m 40 | Gaye Clarke | 1m 36 | Gaye Clarke | 1m 21 | Gaye Clarke | 1m 16 | 1m 03 | |
| LJ | Gaye Clarke | 4m 90 | Gaye Clarke | 4m 81 | Gaye Clarke | 4m 71 | Gaye Clarke | 4m 48 | Gaye Clarke | 4m 14 | Gaye Clarke | 3m 76 | Gaye Clarke | 3m 59 | 2m 72 | |
| TJ | Gaye Clarke | 9m 73 | Gaye Clarke | 9m 84 | Gaye Clarke | 9m 70 | Marlene Simmonds | 9m 58 | Marlene Simmonds | 9m 18 | Marlene Simmonds | 8m 34 | Marlene Simmonds | 7m 95 | 6m 61 | |
| JT | Katy Tuncer | 20m 71 | Sondra Stokes | 17m 66 | Nicola Pocklington | 18m 39 | Marlene Simmonds | 21m 48 | Marlene Simmonds | 22m 48 | Marlene Simmonds | 20m 24 | Marlene Simmonds | 19m 92 | 14m 93 | |
| HT | Zoe Flander | 22m 56 | Gaye Clarke | 25m 29 | Gaye Clarke | 29m 56 | Gaye Clarke | 28m 88 | Gaye Clarke | 31m74 | Gaye Clarke | 30m 20 | Gaye Clarke | 26m 10 | 14m 63 | |
| DT | Jo Brook | 22m 61 | Jo Isbill | 23m 37 | Marlene Simmonds | 26m 56 | Marlene Simmonds | 28m 26 | Marlene Simmonds | 26m 49 | Marlene Simmonds | 23m 13 | Marlene Simmonds | 18m 19 | 19m 24 | |
| SP | Katy Tuncer | 8m 62 | - | 8m 08 | Marlene Simmonds | 8m 32 | Marlene Simmonds | 9m 66 | Marlene Simmonds | 9m 58 | Marlene Simmonds | 8m 97 | Marlene Simmonds | 8m 54 | 7m 05 | |
| Weight Throw | Gaye Clarke | 10m 43 | Gaye Clarke | 11m 80 | ||||||||||||
| Pentathlon | - | - | - | - | Gaye Clarke | 3052 pts | - | - | Gaye Clarke | 3488 pts | Gaye Clarke | 3462 pts | ||||
| Heptathlon | - | - | Gaye Clarke | 3916 pts | Gaye Clarke | 4321 pts | Gaye Clarke | 4601 pts | Gaye Clarke | 4563 pts | Marlene Simmonds | 4263 pts |
JUNIORS
Age Group Boys Time Girls Time
Under 9s Charlie Wakefield 2m48 Thea Howlett 3m00
Under 11s Ashley Smith 7m48 Thea Howlett 8m13
Under 13s Charlie Wakefield 10m18 Cheryl Fisher 11m05
Under 15s Paul Ratnage 9m29 Kelly Marsters 10m37
Under 17s (4.5km) Ben Whitworth 14m44 Kelly Marsters 17m33
Under 17s (5km) Paul Ratnage 15m17 Kelly Marsters 18m00
Under 17s (6.5km) Ashley Hallums 22m17 Annie Rooks 25m17
SENIORS/MASTERS
Category 5km Time 6.5km Time 9km Time
Senior Men Peter Duhig 15m01 James O'Neill 21m09 Peter Duhig 28m27
Male Master 35-39 Rob Simmonds 16m40 Rob Simmonds 22m49 Rob Simmonds 30m39
Male Master 40-44 Peter Duhig 15m28 Malcolm Tuff 21m59 Peter Duhig 28m10
Male Master 45-49 Julio Costa 15m59 Julio Costa 21m31 Peter Duhig 29m42
Male Master 50-54 Malcolm Tuff 16m49 Malcolm Tuff 22m46 Malcolm Tuff 30m29
Male Master 55-59 Malcolm Tuff 17m57 Malcolm Tuff 23m23 Bert Wilkinson 33m02
Male Master 60-64 Pete Johnson 18m54 Bert Wilkinson 25m58 Bert Wilkinson 35m54
Male Master 65+ Jit Patel 21m21 Jit Patel 28m45 Jit Patel 38m43
Senior Women Caroline Hipkin 17m38 Marie French 25m53 Caroline Hipkin 31m42
Female Master 35-39 Marie French 18m38 Caroline Wakefield 25m40 Caroline Wakefield 34m18
Female Master 40-44 Nicky Roger 20m24 Nicky Roger 28m16 Lesley Robins 38m21
Female Master 45-49 Nicky Roger 19m45 Nicky Roger 27m45 Nicky Roger 36m27
Female Master 50-54 Nicky Roger 21m56 Nicky Roger 29m21 Nicky Roger 38m45
Female Master 55-59 Maureen Wolfe 22m45 Ruth Chadwick 30m31 Ruth Chadwick 40m36
Female Master 60-64 Gina Hurrell 24m05 Gina Hurrell 31m26 Gina Hurrell 42m43
Female Master 65+ Lynne Howlett 26m53 Lynne Howlett 36m32 Pauline Sparrow 52m13
ARCHIVE
AGE GROUPS TO SENIOR ARCHIVE
Records for age groups as they were prior to 2026 season
| Event | Under 13 Boys | Under 15 Boys | Under 17 Boys | |||
|---|---|---|---|---|---|---|
| 100m | David MacQueen | 12.85 | Robert MacQueen | 12.1 | Leroy Duke | 00:11.2 |
| 200m | James Thompson | 26.9 | James Thompson | 00:24.7 | Stuart Setchell | 00:23.0 |
| 300m | Robert MacQueen | 00:41.0 | ||||
| 400m | James Thompson | 62.7 | James Thompson | 00:54.8 | James Thompson | 00:51.9 |
| 800m | Charlie Wakefield | 02:23.1 | A Bonnett / C Wakefield | 02:09.0 | Charlie Wakefield | 01:58.8 |
| 1000m | Andrew Simmonds | 03:18.7 | Andrew Simmonds | 03:05.1 | Gareth Hunt | 02:59.9 |
| 1500m | Charlie Wakefield | 04:55.0 | Charlie Wakefield | 04:28.8 | Charlie Wakefield | 04:02.7 |
| 3000m | - | - | Dylan Whitehouse | 9:54.6 | ||
| 5000m | Dylan Whitehouse | 17:21.5 | ||||
| 10000m | ||||||
| 75mH | Ashley Ambrose | 13.9 | ||||
| 80mH | Liam Clare | 00:12.1 | ||||
| 100mH | Liam Clare | 00:14.6 | ||||
| 110mH | Robert Wood | 00:17.7 | ||||
| 400mH | James Thompson | 00:55.9 | ||||
| 1500mSC | Robert Simmonds | 04:52.7 | ||||
| 2000mSC | ||||||
| 3000mSC | ||||||
| 4x100mR | MacQueen McNulty Wakefield Pilkington | 00:56.6 | Bonnett White Wells Smith | 00:49.9 | Thompson Ambrose Hunt Duke | 00:47.6 |
| 4x400mR | Hunt Beeby Buckingham Hodson | 03:53.2 | ||||
| PV | Ed Borrmann | 2m 19 | Ed Borrmann | 2m 70 | Ed Borrmann | 3m 92 |
| HJ | James Thompson | 1m 46 | Simon Bannister | 1m 80 | Simon Bannister | 1m 90 |
| LJ | Mackenzie Pilkington | 5m 08 | Simon Bannister | 5m 83 | Nathan Wells | 6m 10 |
| TJ | Simon Bannister | 12m 31 | Simon Bannister | 12m 90 | ||
| JT | Robert Simmonds | 27m 13 | Nathan Wells | 39m 26 | Robert Simmonds | 46m 19 |
| HT | Gavin Buffham | 43m 16 | Gavin Buffham | 48m 41 | ||
| DT | Sam Coe | 25m 21 | Keith Ruffles | 31m 28 | Robert Simmonds | 34m 48 |
| SP | Sam Coe | 10m 10 | Gavin Buffham | 11m 59 | Gavin Buffham | 11m 59 |
| Pentathlon | Ryan Wood | 772 pts | Jay Liczbinski | 2188 pts | Robert Simmonds | 2659 pts |
| Octathlon | Robert Simmonds | 4157 pts | ||||
| Decathlon | Gareth Hunt | 4555 pts |
AGE GROUPS TO SENIOR ARCHIVE
Records for age groups as they were prior to 2026 season
| Event | Under 13 Girls | Under 15 Girls | Under 17 Girls | |||
|---|---|---|---|---|---|---|
| 100m | Rachel Matthews | 13.7 | Elizabeth Barnes | 13.2 | Ella Goldring | 12.89 |
| 200m | Rachel Matthews | 28.4 | Hannah Brown | 27.1 | Ella Goldring | 26.6 |
| 300m | Hannah Brown | 41.8 | Hannah Brown | 41.45 | ||
| 400m | Hannah Brown | 59.91 | ||||
| 800m | Kate Willis | 02:28.0 | Sophia Richards | 02:19.6 | Kelly Marsters | 02:20.6 |
| 1000m | Samantha Koziel | 03:27.8 | Rachel McKenzie | 03:07.6 | ||
| 1500m | Kate Willis | 05:18.2 | Samantha Koziel | 04:57.5 | Kelly Marsters | 04:41.8 |
| 3000m | - | - | Annie Rooks | 11:22.2 | ||
| 5000m | ||||||
| 70mH | Hannah Cook | 12.9 | ||||
| 75mH | Elizabeth Barnes | 11.8 | ||||
| 80mH | Freya Knight | 12.6 | ||||
| 100mH | E Garner & P Hawkins | 19.3 | ||||
| 300mH | Gemma Neve | 50.2 | ||||
| 400mH | Poppy Hawkins | 01:16.6 | ||||
| 1500mSC | Annie Rooks | 05:58.6 | ||||
| 2000mSC | Annie Rooks | 08:01.0 | ||||
| 3000mSC | ||||||
| 4x100mR | R Matthews H Ilett J Robinson K Grantham | 57.5 | C Howlett F Matthews H Grantham E Barnes | 54.5 | K Marsters Nelson H Chilvers G Bonnett | 55.6 |
| 4x400mR | - | - | ||||
| PV | - | - | Emily Brown | 1m 80 | Emily Brown | 2m 30 |
| HJ | T Roberts/H Brown | 1m 35 | Hannah Brown | 1m 55 | Lauren Moyse | 1m 61 |
| LJ | Charlene Howlett | 4m 42 | Thea Howlett | 4m 99 | Freya Knight | 5m32 |
| TJ | Victoria Borrman | 8m 64 | Thea Howlett | 10m 39 | ||
| JT | Bea Honeybone | 26m 73 | Thea Howlett | 33m 66 | Emma Trace | 36m 96 |
| HT | - | - | Megan Boon | 42m 30 | ||
| DT | Bea Honeybone | 19m 44 | Lucy Oakley | 21m 66 | Thea Howlett | 25m 60 |
| SP | Lucy Oakley | 9m 90 | Lucy Oakley | 11m 29 | Emma Trace | 8m 88 |
| Pentathlon | Bea Honeybone | 1401 pts | Thea Howlett | 2518 pts | - | - |
| Heptathlon | - | - |
JUNIOR ARCHIVE